圖像 | 型號 | 品牌 | 描述 | 單價(jià) | 封裝 | 系列 | PDF資料 |
---|---|---|---|---|---|---|---|
CDC2351DBR | Texas Instruments | 10 100MHZ 24SSOP | 面議 | 24-SSOP(0.209",5.30mm 寬) | - | 點(diǎn)擊下載 |
|
CDC2351DBRG4 | Texas Instruments | 10 100MHZ 24SSOP | 面議 | 24-SSOP(0.209",5.30mm 寬) | - | 點(diǎn)擊下載 |
|
CDC2351DWR | Texas Instruments | 10 100MHZ 24SOIC | 面議 | 24-SOIC(0.295",7.50mm 寬) | - | 點(diǎn)擊下載 |
|
CDC2351DWRG4 | Texas Instruments | 10 100MHZ 24SOIC | 面議 | 24-SOIC(0.295",7.50mm 寬) | - | 點(diǎn)擊下載 |
|
CDC337DWR | Texas Instruments | 8 80MHZ 20SOIC | 面議 | 20-SOIC(0.295",7.50mm 寬) | - | 點(diǎn)擊下載 |
|
CDC337DWRG4 | Texas Instruments | 8 80MHZ 20SOIC | 面議 | 20-SOIC(0.295",7.50mm 寬) | - | 點(diǎn)擊下載 |
|
85214AGLFT | IDT, Integrated Device Technology Inc | 5 700MHZ 20TSSOP | 面議 | 20-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
2309NZ-1HDCGI | IDT, Integrated Device Technology Inc | 9 133.33MHZ 16SOIC | 面議 | 16-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
NB4N121KMNG | ON Semiconductor | 21 400MHZ 52QFN | 面議 | 52-VFQFN 裸露焊盤 | - | 點(diǎn)擊下載 |
|
NB3N121KMNG | ON Semiconductor | 21 400MHZ 52QFN | 面議 | 52-VFQFN 裸露焊盤 | - | 點(diǎn)擊下載 |
|
8304AM-01LFT | IDT, Integrated Device Technology Inc | 4 166MHZ 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
MPC9443AE | IDT, Integrated Device Technology Inc | 16 350MHZ 48TQFP | 面議 | 48-LQFP | - | 點(diǎn)擊下載 |
|
CY2DL1510AZC | Cypress Semiconductor Corp | 10 1.5GHZ 32TQFP | 面議 | 32-TQFP | - | 點(diǎn)擊下載 |
|
8S89875AKILFT | IDT, Integrated Device Technology Inc | 2 2.5GHZ 16VFQF | 面議 | 16-VFQFN 裸露焊盤 | - | 點(diǎn)擊下載 |
|
MC100LVE111FNR2G | ON Semiconductor | 9 1.5GHZ 28PLCC | 面議 | 28-LCC(J 形引線) | 100LVE | 點(diǎn)擊下載 |
|
MC100E111FNR2G | ON Semiconductor | 9 800MHZ 28PLCC | 面議 | 28-LCC(J 形引線) | 100E | 點(diǎn)擊下載 |
|
MC10E111FNR2G | ON Semiconductor | 9 800MHZ 28PLCC | 面議 | 28-LCC(J 形引線) | 10E | 點(diǎn)擊下載 |
|
MC10E111FNR2G | ON Semiconductor | 9 800MHZ 28PLCC | 面議 | 28-LCC(J 形引線) | 10E | 點(diǎn)擊下載 |
|
8545BGLFT | IDT, Integrated Device Technology Inc | 4 650MHZ 20TSSOP | 面議 | 20-TSSOP(0.173",4.40mm 寬) | - | 點(diǎn)擊下載 |
|
CDC319DBG4 | Texas Instruments | 10 100MHZ 28SSOP | 面議 | 28-SSOP(0.209",5.30mm 寬) | - | 點(diǎn)擊下載 |
|
SY58011UMG-TR | Microchip Technology | 2 8GHZ 16MLF | 面議 | 16-VFQFN 裸露焊盤,16-MLF? | Precision Edge? | 點(diǎn)擊下載 |
|
SY58012UMG-TR | Microchip Technology | 2 5GHZ 16MLF | 面議 | 16-VFQFN 裸露焊盤,16-MLF? | Precision Edge? | 點(diǎn)擊下載 |
|
SY58013UMG-TR | Microchip Technology | 2 6GHZ 16MLF | 面議 | 16-VFQFN 裸露焊盤,16-MLF? | Precision Edge? | 點(diǎn)擊下載 |
|
MC10H646FNR2G | ON Semiconductor | 8 80MHZ 28PLCC | 面議 | 28-LCC(J 形引線) | - | 點(diǎn)擊下載 |
|
MC100H646FNR2G | ON Semiconductor | 8 80MHZ 28PLCC | 面議 | 28-LCC(J 形引線) | - | 點(diǎn)擊下載 |
|
MC10H641FNR2G | ON Semiconductor | 9 65MHZ 28PLCC | 面議 | 28-LCC(J 形引線) | - | 點(diǎn)擊下載 |
|
MC10H641FNR2G | ON Semiconductor | 9 65MHZ 28PLCC | 面議 | 28-LCC(J 形引線) | - | 點(diǎn)擊下載 |
|
NB6L14MMNR2G | ON Semiconductor | 4 3GHZ 16QFN | 面議 | 16-VFQFN 裸露焊盤 | ECLinPS MAX?? | 點(diǎn)擊下載 |
|
NB6L14MMNR2G | ON Semiconductor | 4 3GHZ 16QFN | 面議 | 16-VFQFN 裸露焊盤 | ECLinPS MAX?? | 點(diǎn)擊下載 |
|
NB6L14MNR2G | ON Semiconductor | 4 3GHZ 16QFN | 面議 | 16-VFQFN 裸露焊盤 | ECLinPS MAX?? | 點(diǎn)擊下載 |
CopyRight ? 2019 中航微射 版權(quán)所有 備案號:粵ICP備12068708號 技術(shù)支持:亞網(wǎng)互聯(lián)