圖像 | 型號(hào) | 品牌 | 描述 | 單價(jià) | 封裝 | 系列 | PDF資料 |
---|---|---|---|---|---|---|---|
TDA7296S | STMicroelectronics | IC AMP AUDIO 60W AB MULTIWATT15 | 面議 | Multiwatt-15(垂直,彎曲和錯(cuò)列引線) | - | 點(diǎn)擊下載 |
|
TDA7298V | STMicroelectronics | IC AMP AUDIO 28W HIFI HEPTAWATT7 | 面議 | Heptawatt-7(垂直,彎曲和錯(cuò)列引線) | - | 點(diǎn)擊下載 |
|
TDA7299 | STMicroelectronics | IC AMP AUDIO 2W MONO AB 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
TDA729913TR | STMicroelectronics | IC AMP AUDIO 2W MONO AB 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
TDA7350 | STMicroelectronics | IC AMP AUDIO PWR 22W MULTIWATT11 | 面議 | Multiwatt-11(垂直,彎曲和錯(cuò)列引線) | - | 點(diǎn)擊下載 |
|
TDA7372A | STMicroelectronics | IC AMP AUDIO PWR 10W MULTIWATT15 | 面議 | Multiwatt-15(垂直,彎曲和錯(cuò)列引線) | - | 點(diǎn)擊下載 |
|
TDA7372B | STMicroelectronics | IC AMP AUDIO PWR 10W MULTIWATT15 | 面議 | Multiwatt-15(垂直,彎曲和錯(cuò)列引線) | - | 點(diǎn)擊下載 |
|
TDA7374BV | STMicroelectronics | IC AMP AUDIO PWR 21W MULTIWATT15 | 面議 | Multiwatt-15(垂直,彎曲和錯(cuò)列引線) | - | 點(diǎn)擊下載 |
|
TDA7382 | STMicroelectronics | IC AMP AUDIO PWR 30W 25FLEXIWATT | 面議 | 25 Flexiwatt(成型引線) | - | 點(diǎn)擊下載 |
|
TDA7383 | STMicroelectronics | IC AMP AUDIO PWR 35W 25FLEXIWATT | 面議 | 25 Flexiwatt(成型引線) | - | 點(diǎn)擊下載 |
|
TDA7391PD13TR | STMicroelectronics | IC AMP AUDIO PWR 40W POWERSO20 | 面議 | 20-SOIC(0.433",11.00mm 寬)裸焊盤 | - | 點(diǎn)擊下載 |
|
TDA7451 | STMicroelectronics | IC AMP AUDIO PWR 32W 25FLEXIWATT | 面議 | 25 Flexiwatt(成型引線) | - | 點(diǎn)擊下載 |
|
TDA7480 | STMicroelectronics | IC AMP AUDIO 10W MONO D 20DIP | 面議 | 20-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
TDA7480L | STMicroelectronics | IC AMP AUDIO 10W MONO D 20DIP | 面議 | 20-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
TDA7481 | STMicroelectronics | IC AMP AUDIO 18W D MULTIWATT15 | 面議 | Multiwatt-15(垂直,彎曲和錯(cuò)列引線) | - | 點(diǎn)擊下載 |
|
TDA7494 | STMicroelectronics | IC AMP AUDIO PWR 10W MULTIWATT15 | 面議 | Multiwatt-15(垂直,彎曲和錯(cuò)列引線) | - | 點(diǎn)擊下載 |
|
TDA7495 | STMicroelectronics | IC AMP AUDIO PWR 11W MULTIWATT15 | 面議 | Multiwatt-15(垂直,彎曲和錯(cuò)列引線) | - | 點(diǎn)擊下載 |
|
TDA7495S | STMicroelectronics | IC AMP AUDIO PWR 11W MULTIWATT15 | 面議 | Multiwatt-15(垂直,彎曲和錯(cuò)列引線) | - | 點(diǎn)擊下載 |
|
TDA7496L | STMicroelectronics | IC AMP PWR AB 2+2W 20DIP | 面議 | 20-DIP(0.300",7.62mm) | - | 點(diǎn)擊下載 |
|
TDA7499 | STMicroelectronics | IC AMP AUDIO PWR 102 MULTIWATT15 | 面議 | Multiwatt-11(垂直,彎曲和錯(cuò)列引線) | - | 點(diǎn)擊下載 |
|
TDA7563PD | STMicroelectronics | IC AMP AUDIO PWR 72W POWERSO36 | 面議 | PowerSO-36 裸露頂部焊盤 | - | 點(diǎn)擊下載 |
|
TDA7563PDTR | STMicroelectronics | IC AMP AUDIO PWR 72W POWERSO36 | 面議 | PowerSO-36 裸露頂部焊盤 | - | 點(diǎn)擊下載 |
|
TDA7564 | STMicroelectronics | IC AMP AUDIO PWR 72W 25FLEXIWATT | 面議 | 25 Flexiwatt(成型引線) | - | 點(diǎn)擊下載 |
|
TDA7566 | STMicroelectronics | IC AMP AUDIO PWR 60W 25FLEXIWATT | 面議 | 25 Flexiwatt(成型引線) | - | 點(diǎn)擊下載 |
|
TDA7575 | STMicroelectronics | IC AMP AUDIO 150W AB 27FLEXIWATT | 面議 | 36-BSSOP(0.433",11.00mm 寬)裸焊盤 | - | 點(diǎn)擊下載 |
|
TDA7575PD | STMicroelectronics | IC AMP AUDIO PWR 150W POWERSO36 | 面議 | PowerSO-36 裸露頂部焊盤 | - | 點(diǎn)擊下載 |
|
TEA2025D | STMicroelectronics | IC AMP AUDIO PWR 4.7W AB 20SOIC | 面議 | 20-SOIC(0.295",7.50mm 寬) | - | 點(diǎn)擊下載 |
|
TS419ID | STMicroelectronics | IC AMP AUDIO PWR .367W AB 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
TS421ID | STMicroelectronics | IC AMP AUDIO PWR .367W AB 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
|
TS4871EID | STMicroelectronics | IC AMP AUDIO PWR 1W MONO 8SOIC | 面議 | 8-SOIC(0.154",3.90mm 寬) | - | 點(diǎn)擊下載 |
CopyRight ? 2019 中航微射 版權(quán)所有 備案號(hào):粵ICP備12068708號(hào) 技術(shù)支持:亞網(wǎng)互聯(lián)